UREA |
| ||
Items | Standard | Standard | Standard |
Chitarisiko | White Granular | Medium Prilled | Small Prilled |
N | 46% min | ||
Biuret | 1.0% max | ||
Unyoro | 0.5% max | ||
Size | 2.0-4.75mm, 90% min | 1.18-3.35mm, 90% min | 0.8-2.8mm, 90% min |
Kutsanangurwa Kwehunyanzvi | Standard | Test Result |
N | 46.4% min | 46.6% |
BIURET | 0.85% max | 0.73% |
HCHO | 6ppm mukuru | 4.7ppm |
Unyoro | 0.5% max | 0.3% |
Mvura Isingasviki | 8ppm mukuru | 4.4ppm |
Alkalinity | 0.03%max | 0.01% |
Suphate | 0.02%max | <0.01 |
Phosphate | 1ppm max | 0.03ppm |
Ca | 1ppm max | 0.04ppm |
Fe | 1ppm max | 0.2ppm |
Cu | 0.5ppm max | 0.02ppm |
Zn | 0.5ppm max | <0.01ppm |
Cr | 0.5ppm max | 0.21ppm |
Ni | 0.5ppm max | 0.15ppm |
Al | 1ppm max | 0.09ppm |
Mg | 1ppm max | 0.02ppm |
Na | 1ppm max | 0.18ppm |
K | 1ppm max | 0.31ppm |
1. Inoshandiswa sefetireza, inoiswa kune zvakasiyana ivhu nezvirimwa.
2. Inoshandiswa mumucheka, matehwe, mushonga uye zvichingodaro.
3. Inonyanya kushandiswa seyakagadziriswa yeBENDING NPK.
30000 Metric Ton pamwedzi
1. Ndeupi rudzi rweurea yaunayo?
Kubva pakukura kwechidimbu, tine granular uye prilled imwe.
Kubva mugiredhi, tiri kupa giredhi rekurima, giredhi reindasitiri uye Adblue giredhi.
2. Ndeipi pasuru yaunopa
isu tiri kupa mu1000kg jumbo bag, 50kg bhegi uye kutakura kwakawanda.
3. Pane MOQ here?
MOQ igaba rimwe chete riri 100MT